Exchange Rates

You can find 165+ currencies exchange rates and use currency converter between them.

Exchange Rates

Detected country is US and currency is USD.

You can manage your favorite exchange rates and convert currencies anytime via our mobile application.

Currency Last Price Update Time
JPYUSD 0.00647 2024-04-19 22:52:22 GMT
EURUSD 1.06585 2024-04-19 22:53:14 GMT
GBPUSD 1.23693 2024-04-19 22:52:20 GMT
XAUUSD 2,391.77 2024-04-19 22:52:37 GMT
EURCHF 0.97046 2024-04-19 22:52:19 GMT
AUDUSD 0.64174 2024-04-19 22:52:18 GMT
USDJPY 154.646 2024-04-19 22:52:22 GMT
USDCAD 1.37505 2024-04-19 22:52:18 GMT
USDCHF 0.91050 2024-04-19 22:52:19 GMT
BTCUSD 65,316.8 2024-04-15 01:19:56 GMT

All Currencies