Exchange Rates

You can find 165+ currencies exchange rates and use currency converter between them.

Exchange Rates

Detected country is US and currency is USD.

You can manage your favorite exchange rates and convert currencies anytime via our mobile application.

Currency Last Price Update Time
JPYUSD 0.00640 2024-04-30 04:20:09 GMT
EURUSD 1.07144 2024-04-30 04:20:09 GMT
GBPUSD 1.25586 2024-04-30 04:20:09 GMT
XAUUSD 2,327.91 2024-04-30 04:15:20 GMT
EURCHF 0.97592 2024-04-30 04:20:09 GMT
AUDUSD 0.65611 2024-04-30 04:20:09 GMT
USDJPY 156.345 2024-04-30 04:20:09 GMT
USDCAD 1.36672 2024-04-30 04:20:09 GMT
USDCHF 0.91085 2024-04-30 04:20:09 GMT
BTCUSD 65,316.8 2024-04-15 01:19:56 GMT

All Currencies