Exchange Rates

You can find 165+ currencies exchange rates and use currency converter between them.

Exchange Rates

Detected country is US and currency is USD.

You can manage your favorite exchange rates and convert currencies anytime via our mobile application.

Currency Last Price Update Time
JPYUSD 0.00646 2024-04-23 06:36:14 GMT
EURUSD 1.06442 2024-04-23 06:36:15 GMT
GBPUSD 1.23408 2024-04-23 06:36:15 GMT
XAUUSD 2,304.20 2024-04-23 06:36:14 GMT
EURCHF 0.97179 2024-04-23 06:36:14 GMT
AUDUSD 0.64531 2024-04-23 06:36:15 GMT
USDJPY 154.776 2024-04-23 06:36:14 GMT
USDCAD 1.37035 2024-04-23 06:36:15 GMT
USDCHF 0.91298 2024-04-23 06:36:14 GMT
BTCUSD 65,316.8 2024-04-15 01:19:56 GMT

All Currencies