Exchange Rates

You can find 165+ currencies exchange rates and use currency converter between them.

Exchange Rates

Detected country is US and currency is USD.

You can manage your favorite exchange rates and convert currencies anytime via our mobile application.

Currency Last Price Update Time
JPYUSD 0.00643 2024-04-26 11:00:03 GMT
EURUSD 1.07280 2024-04-26 11:00:03 GMT
GBPUSD 1.25088 2024-04-26 11:00:03 GMT
XAUUSD 2,348.19 2024-04-26 11:00:03 GMT
EURCHF 0.97891 2024-04-26 11:00:03 GMT
AUDUSD 0.65241 2024-04-26 11:00:03 GMT
USDJPY 155.600 2024-04-26 11:00:03 GMT
USDCAD 1.36567 2024-04-26 11:00:03 GMT
USDCHF 0.91248 2024-04-26 11:00:03 GMT
BTCUSD 65,316.8 2024-04-15 01:19:56 GMT

All Currencies